<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The famous Salsa Hell dance graph</title>
	<atom:link href="http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/</link>
	<description>Salsa dancing videos and lessons to get you salsa dancing for free.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:58:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jimo</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-3881</link>
		<dc:creator>Jimo</dc:creator>
		<pubDate>Mon, 04 May 2009 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-3881</guid>
		<description>great feature and agree totally, i have been dancing for a few years now and loads of followers have &#039;passed me&#039; and moved on, they do not even turn up at lessons now and only turn up at free dancing after, shame because they seem to be going backwards. 
does anyone have a clear coopy of the graph, find it difficult to read</description>
		<content:encoded><![CDATA[<p>great feature and agree totally, i have been dancing for a few years now and loads of followers have &#8216;passed me&#8217; and moved on, they do not even turn up at lessons now and only turn up at free dancing after, shame because they seem to be going backwards.<br />
does anyone have a clear coopy of the graph, find it difficult to read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donv</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-1759</link>
		<dc:creator>Donv</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-1759</guid>
		<description>Ha ha!! I recently passed the 3rd sun-burst.</description>
		<content:encoded><![CDATA[<p>Ha ha!! I recently passed the 3rd sun-burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lili</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-1750</link>
		<dc:creator>lili</dc:creator>
		<pubDate>Tue, 11 Nov 2008 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-1750</guid>
		<description>i like salsa .....i can dance salsa .........but i am not a pro.....</description>
		<content:encoded><![CDATA[<p>i like salsa &#8230;..i can dance salsa &#8230;&#8230;&#8230;but i am not a pro&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gringo</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-203</link>
		<dc:creator>gringo</dc:creator>
		<pubDate>Sat, 06 Oct 2007 12:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-203</guid>
		<description>Anthony,

This chart is very encouraging to me, a salsa novice. It wasn&#039;t until I started taking lessons with my wife that I realized how awful I was as a leader. I have gone from being unconsciously incompetent (really bad and I don&#039;t know how really bad) to consciously incompetent (still real bad, but now know how bad, and am willing to do something about it). The chart helps me see that I just need to be patient, deal with rejection, work really hard and give my skills a chance to grow. So there&#039;s hope for the Gringo.

Thank you for this site. Every Dante needs a Virgil to guide him out of Salsa Hell. The videos have really helped me (and my wife).</description>
		<content:encoded><![CDATA[<p>Anthony,</p>
<p>This chart is very encouraging to me, a salsa novice. It wasn&#8217;t until I started taking lessons with my wife that I realized how awful I was as a leader. I have gone from being unconsciously incompetent (really bad and I don&#8217;t know how really bad) to consciously incompetent (still real bad, but now know how bad, and am willing to do something about it). The chart helps me see that I just need to be patient, deal with rejection, work really hard and give my skills a chance to grow. So there&#8217;s hope for the Gringo.</p>
<p>Thank you for this site. Every Dante needs a Virgil to guide him out of Salsa Hell. The videos have really helped me (and my wife).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torontodancesalsa</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-190</link>
		<dc:creator>torontodancesalsa</dc:creator>
		<pubDate>Tue, 21 Aug 2007 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-190</guid>
		<description>What a great article and chart!  After years of teaching students how to salsa dance I can tell you that I abosolutely agree with the chart.  I have written more about this article and chart in my own salsa blog at:  http://www.torontodancesalsa.ca/blog/2007/08/learning-curve-chart.html

Let me know your thoughts!</description>
		<content:encoded><![CDATA[<p>What a great article and chart!  After years of teaching students how to salsa dance I can tell you that I abosolutely agree with the chart.  I have written more about this article and chart in my own salsa blog at:  <a target="_blank" href="http://www.torontodancesalsa.ca/blog/2007/08/learning-curve-chart.html"  rel="nofollow">http://www.torontodancesalsa.ca/blog/2007/08/learning-curve-chart.html</a></p>
<p>Let me know your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowDancer</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-189</link>
		<dc:creator>SnowDancer</dc:creator>
		<pubDate>Tue, 21 Aug 2007 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-189</guid>
		<description>Yes, I agree.  It can&#039;t be true that we leads keep improving exponentially like the graph shows.</description>
		<content:encoded><![CDATA[<p>Yes, I agree.  It can&#8217;t be true that we leads keep improving exponentially like the graph shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: </title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-188</link>
		<dc:creator></dc:creator>
		<pubDate>Tue, 21 Aug 2007 12:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-188</guid>
		<description>I like this graph, but have one remark.

How can you compare two different things, namely leading and following? It doesn&#039;t make sense to say - certainly at the end - that leaders eventually become much better dancers than followers. They simply have a different role. In any case, irrespective of that, if one checks out youtube and sees the complete body control of the good female dancers, one knows enough.

Anyway, there should be something different on the Y-axis.</description>
		<content:encoded><![CDATA[<p>I like this graph, but have one remark.</p>
<p>How can you compare two different things, namely leading and following? It doesn&#8217;t make sense to say &#8211; certainly at the end &#8211; that leaders eventually become much better dancers than followers. They simply have a different role. In any case, irrespective of that, if one checks out youtube and sees the complete body control of the good female dancers, one knows enough.</p>
<p>Anyway, there should be something different on the Y-axis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chisel</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-185</link>
		<dc:creator>Chisel</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-185</guid>
		<description>I too agree with your perspective, although I think you are understating how hard us guys have it. Most western white men have No timing, No rhythm, can&#039;t hear the beat and on top of that can&#039;t lead because we are unsure of what we are doing AND do the salsa step all at the same time - that&#039;s a hell of a lot of brain processing going on!
It wasn&#039;t until my feet were in automatic that my leading improved.

My suggestion to men and woman (especially) is be patient with lesser dancers we were all rubbish at some stage.</description>
		<content:encoded><![CDATA[<p>I too agree with your perspective, although I think you are understating how hard us guys have it. Most western white men have No timing, No rhythm, can&#8217;t hear the beat and on top of that can&#8217;t lead because we are unsure of what we are doing AND do the salsa step all at the same time &#8211; that&#8217;s a hell of a lot of brain processing going on!<br />
It wasn&#8217;t until my feet were in automatic that my leading improved.</p>
<p>My suggestion to men and woman (especially) is be patient with lesser dancers we were all rubbish at some stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrueBlue</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-183</link>
		<dc:creator>TrueBlue</dc:creator>
		<pubDate>Wed, 15 Aug 2007 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-183</guid>
		<description>I like your perspective, DanyJ.  I have been dancing casino/rueda for almost a year and I lead that all the time even though I only follow when I dance slot-style.  I agree wholeheartedly that learning to lead accelerated my entire learning process a bunch.

I&#039;ve just begun to delve into leading slot-style, as well, at my dance team practices.  The mind-bending is palpable but it&#039;s fun, and once again, the change in perspective is great for getting insight into even the things I thought I was comfortable with/good at before.  :)</description>
		<content:encoded><![CDATA[<p>I like your perspective, DanyJ.  I have been dancing casino/rueda for almost a year and I lead that all the time even though I only follow when I dance slot-style.  I agree wholeheartedly that learning to lead accelerated my entire learning process a bunch.</p>
<p>I&#8217;ve just begun to delve into leading slot-style, as well, at my dance team practices.  The mind-bending is palpable but it&#8217;s fun, and once again, the change in perspective is great for getting insight into even the things I thought I was comfortable with/good at before.  <img src='http://addicted2salsa.com/dance/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanyJ-ScarletMambo</title>
		<link>http://addicted2salsa.com/dance/the-famous-salsa-hell-dance-graph/#comment-182</link>
		<dc:creator>DanyJ-ScarletMambo</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://addicted2salsa.com/2007/08/12/the-famous-salsa-hell-dance-graph/#comment-182</guid>
		<description>sorry for the tpypos and speling mistakes. I didn&#039;t prooofreead my last posst.</description>
		<content:encoded><![CDATA[<p>sorry for the tpypos and speling mistakes. I didn&#8217;t prooofreead my last posst.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
